Nursery Fees

At Bloom Nurseries, we understand that every family has different needs and routines. We offer flexible enrolment options to suit your family’s schedule:

  • 5 Days per Week
  • 3 Days per Week
  • 2 Days per Week

Families can choose from the following timings:

  • 8:00 am – 1:00 pm
  • 8:00 am – 3:00 pm
  • 8:00 am – 6:00 pm

Our packages include healthy, nutritious meals, freshly prepared for our children to support their growth and wellbeing.

We are committed to providing a nurturing, stimulating and enriching early years environment where every child is encouraged to explore, discover, learn and bloom at their own pace.

For details about fees and available enrolment packages, please contact our Admissions Team. We will be happy to assist you.

Registration Fee:

PROMOTION ALERT! No registration fees for a limited time only.

Fees Table

At Bloom Nurseries, families can choose to pay their nursery fees termly or annually, offering flexibility and convenience to suit their preferences.

Age Group Timings Term 1 Term 2 Term 3 Total (in AED)
Infants 8am - 1pm 19,200 14,400 14,400 48,000
8am - 3pm 19,600 14,700 14,700 49,000
8am - 6pm 19,800 14,850 14,850 49,500
Toddlers 8am - 1pm 18,600 13,950 13,950 46,500
8am - 3pm 19,400 14,550 14,550 48,500
8am - 6pm 19,800 14,850 14,850 49,500
Nursery 8am - 1pm 18,600 13,950 13,950 46,500
8am - 3pm 19,400 14,550 14,550 48,500
8am - 6pm 19,800 14,850 14,850 49,500
Preschoolers 8am - 1pm 18,600 13,950 13,950 46,500
8am - 3pm 19,400 14,550 14,550 48,500
8am - 6pm 19,800 14,850 14,850 49,500
Age Group Timings Term 1 Term 2 Term 3 Total (in AED)
Infants 8am - 1pm 18,000 13,500 13,500 45,000
8am - 3pm 18,400 13,800 13,800 46,000
8am - 6pm 18,600 13,950 13,950 46,500
Toddlers 8am - 1pm 17,400 13,050 13,050 43,500
8am - 3pm 18,200 13,650 13,650 45,500
8am - 6pm 18,600 13,950 13,950 46,500
Nursery 8am - 1pm 17,400 13,050 13,050 43,500
8am - 3pm 18,200 13,650 13,650 45,500
8am - 6pm 18,600 13,950 13,950 46,500
Preschoolers 8am - 1pm 17,400 13,050 13,050 43,500
8am - 3pm 18,200 13,650 13,650 45,500
8am - 6pm 18,600 13,950 13,950 46,500
Age Group Timings Term 1 Term 2 Term 3 Total (in AED)
Infants 8am - 1pm 15,040 11,280 11,280 37,600
8am - 3pm 15,520 11,640 11,640 38,800
8am - 6pm 15,680 11,760 11,760 39,200
Toddlers 8am - 1pm 14, 720 11, 040 11,040 36,800
8am - 3pm 15,264 11,448 11,448 38,160
8am - 6pm 15,680 11,760 11,760 39,200
Nursery 8am - 1pm 14,720 11,040 11,040 36,800
8am - 3pm 15,264 11,448 11,448 38,160
8am - 6pm 15,680 11,760 11,760 39,200
Preschoolers 8am - 1pm 14,720 11,040 11,040 36,800
8am - 3pm 15,264 11,448 11,448 38,160
8am - 6pm 15,680 11,760 11,760 39,200

Fees are payable in monthly installments via post-dated cheques on request.
Registration Fee: Non-refundable registration fee of AED 2000

Discounts

Sibling Discounts:

We offer families with two or more children a sibling discount of 15%. Sibling discounts may not be used in conjunction with any other discounts as follows:

Sibling Discount
Eldest child 0%
Second child and above 15% discount on fees, for duration of child's time at school

Join Us

Thank you for your interest in Bloom Nurseries. If you wish to enrol your child or book a tour, please contact our Admissions Department.

We look forward to welcoming you.